What’s up this month?
A list of the eighty-eight constellations sorted in RA order to show the best months of the year for viewing.
CONSTELL ATION | RA (approx) | DEC (approx) | North/ South | CIRCUM-POLAR | VISIBLE 9pm 34° S | BEST MONTHS: |
Phoenix | 0 | -46 | S | N | Y | 10-11 |
Sculptor | 0 | -31 | S | N | Y | 10-11 |
Pisces | 0 | 12 | N | N | Y | 10-11 |
Andromeda | 0 | 38 | N | N | Y | 10-11 |
Cetus | 1 | -7 | S | N | Y | 10-12 |
Cassiopeia** | 1 | 61 | N | N | N | 10-12 |
Hydrus | 2 | -72 | S | Y | Y | 10-12 |
Fornax | 2 | -31 | S | N | Y | 11-12 |
Aries | 2 | 21 | N | N | Y | 11-12 |
Triangulum | 2 | 32 | N | N | Y | 11-12 |
Reticulum | 3 | -61 | S | Y | Y | 12 |
Horologium | 3 | -49 | S | N | Y | 11-12 |
Perseus* | 3 | 45 | N | N | L | 11-12 |
Caelum | 4 | -37 | S | N | Y | 12-01 |
Eridanus | 4 | -19 | S | N | Y | 11-02 |
Taurus | 4 | 20 | N | N | Y | 12-01 |
Mensa | 5 | -76 | S | Y | Y | 12-02 |
Dorado | 5 | -59 | S | Y | Y | 12-01 |
Pictor | 5 | -53 | S | N | Y | 12-02 |
Columba | 5 | -34 | S | N | Y | 01 |
Lepus | 5 | -17 | S | N | Y | 01 |
Orion | 5 | 3 | N | N | Y | 12-01 |
Auriga | 5 | 42 | N | N | L | 12-02 |
Canis Major | 6 | -22 | S | N | Y | 01-02 |
Monoceros | 6 | -2 | S | N | Y | 01-02 |
Camelopardalis** | 6 | 71 | N | N | N | 12-05 |
Volans | 7 | -69 | S | Y | Y | 01-03 |
Puppis | 7 | -35 | S | N | Y | 01-02 |
Canis Minor | 7 | 6 | N | N | Y | 02 |
Gemini | 7 | 23 | N | N | Y | 01-02 |
Lynx* | 7 | 47 | N | N | L | 01-03 |
Carina | 8 | -59 | S | Y | Y | 01-04 |
Pyxis | 8 | -28 | S | N | Y | 02-03 |
Cancer | 8 | 18 | N | N | Y | 02-03 |
Vela | 9 | -48 | S | N | Y | 02-04 |
Chamaeleon | 10 | -79 | S | Y | Y | 02-05 |
Antlia | 10 | -34 | S | N | Y | 03-04 |
Hydra | 10 | -20 | S | N | Y | 02-06 |
Sextans | 10 | -2 | S | N | Y | 03-04 |
Leo | 10 | 14 | N | N | Y | 03-04 |
Leo Minor | 10 | 34 | N | N | Y | 03-04 |
Ursa Major* | 10 | 52 | N | N | L | 02-05 |
Crater | 11 | -15 | S | N | Y | 04 |
Musca | 12 | -70 | S | Y | Y | 04-05 |
Crux | 12 | -60 | S | Y | Y | 04-05 |
Centaurus | 12 | -45 | S | N | Y | 04-06 |
Corvus | 12 | -18 | S | N | Y | 04-05 |
Coma Berenices | 12 | 22 | N | N | Y | 04-05 |
Virgo | 13 | -5 | S | N | Y | 04-06 |
Canes Venatici | 13 | 40 | N | N | L | 04-05 |
Bootes | 14 | 29 | N | N | Y | 05-06 |
Circinus | 15 | -63 | S | Y | Y | 05-06 |
Lupus | 15 | -42 | S | N | Y | 05-06 |
Libra | 15 | -16 | S | N | Y | 05-06 |
Serpens | 15 | 8 | N | N | Y | 06-08 |
Corona Borealis | 15 | 31 | N | N | Y | 06-06 |
Ursa Minor*** | 15 | 74 | N | N | N | 05-06 |
Apus | 16 | -76 | S | Y | Y | 05-07 |
Triangulum Australe | 16 | -66 | S | Y | Y | 06-07 |
Norma | 16 | -52 | S | N | Y | 06-06 |
Scorpius | 16 | -33 | S | N | Y | 06-07 |
Ara | 17 | -55 | S | N | Y | 06-07 |
Ophiuchus | 17 | 0 | S | N | Y | 06-07 |
Hercules | 17 | 29 | N | N | Y | 06-08 |
Draco** | 17 | 64 | N | N | N | 03-09 |
Corona Australis | 18 | -40 | S | N | Y | 07-08 |
Scutum | 18 | -9 | S | N | Y | 07-08 |
Sagittarius | 18 | -26 | N | N | Y | 07-08 |
Lyra | 18 | 36 | N | N | Y | 07-08 |
Pavo | 19 | -64 | S | Y | Y | 07-08 |
Telescopium | 19 | -50 | S | N | Y | 07-08 |
Aquila | 19 | 4 | N | N | Y | 07-08 |
Sagitta | 19 | 18 | N | N | Y | 08-08 |
Microscopium | 20 | -36 | S | N | Y | 08-09 |
Delphinus | 20 | 13 | N | N | Y | 08-09 |
Vulpecula | 20 | 25 | N | N | Y | 08-09 |
Cygnus* | 20 | 43 | N | N | L | 08-09 |
Octans | 21 | -82 | S | Y | Y | 01-12 |
Indus | 21 | -53 | S | N | Y | 08-10 |
Capricornus | 21 | -19 | S | N | Y | 08-09 |
Equuleus | 21 | 7 | N | N | Y | 09-09 |
Grus | 22 | -44 | S | N | Y | 09-10 |
Piscis Austrinus | 22 | -30 | S | N | Y | 09-10 |
Aquarius | 22 | -8 | S | N | Y | 08-10 |
Pegasus | 22 | 21 | N | N | Y | 09-10 |
Lacerta* | 22 | 45 | N | N | L | 09-10 |
Cepheus*** | 22 | 70 | N | N | N | 09-10 |
Tucana | 23 | -63 | S | Y | Y | 09-11 |
***Constellations fully below the theoretical horizon from Macarthur:
Ursa Minor and Cepheus.
**Constellations that are technically almost completely invisible from Macarthur:
Camelopardalis, Cassiopeia and Draco.
*Constellations partially visible from Macarthur:
Ursa Major, Lynx, Cygnus, Lacerta and Perseus.